<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tandil Theme &#187; Twitter</title>
	<atom:link href="http://www.tandiltheme.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tandiltheme.com</link>
	<description>Homepage of Tandil Wordpress Theme</description>
	<lastBuildDate>Thu, 19 Jan 2012 07:12:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Who To Follow on Twitter?</title>
		<link>http://www.tandiltheme.com/2010/08/who-to-follow-on-twitter/</link>
		<comments>http://www.tandiltheme.com/2010/08/who-to-follow-on-twitter/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 04:54:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.tandiltheme.com/?p=418</guid>
		<description><![CDATA[Twitter has a powerful new feature to help you find people related to your topic, niche, area or whatever you want to call it. Its named &#8220;Suggestions for You&#8221;. The algorithms in this feature suggest people you don&#8217;t currently follow that you may find interesting. The suggestions are based on several factors, including people you follow and [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter has a powerful new feature to help you find people related to your topic, niche, area or whatever you want to call it. Its named &#8220;Suggestions for You&#8221;. The algorithms in this feature suggest people you don&#8217;t currently follow that you may find interesting. The suggestions are based on several factors, including people you follow and the people they follow. You&#8217;ll see these suggestions on Twitter and the &#8220;Find People&#8221; tab (top right).</p>
<p><a href="http://www.tandiltheme.com/wp-content/uploads/2010/08/who-follow.jpg"><img class="alignnone size-medium wp-image-419" src="http://www.tandiltheme.com/wp-content/uploads/2010/08/who-follow-300x276.jpg" alt="" width="300" height="276" /></a></p>
<p>You will also begin to see recommendations for similar users when you view another account&#8217;s profile. If you’re interested in a particular user, you might be interested in these other accounts as well. All these features will be available for developers, too. They will launch an API so third parties can provide these suggestion features in your favorite desktop, mobile, and web applications. Now, go find somebody new to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tandiltheme.com/2010/08/who-to-follow-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter for the iPhone</title>
		<link>http://www.tandiltheme.com/2010/06/twitter-for-the-iphone/</link>
		<comments>http://www.tandiltheme.com/2010/06/twitter-for-the-iphone/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 04:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.tandiltheme.com/?p=402</guid>
		<description><![CDATA[Comprehensive analysis of the Twitter user experience in the iTunes App Store showed very plainly that people were looking for an app from Twitter—we didn&#8217;t have one so they generally got confused and gave up. Obviously, we saw room for improvement. Starting today, Twitter for iPhone and iPod touch is available for free on the [...]]]></description>
			<content:encoded><![CDATA[<p>Comprehensive analysis of the Twitter user experience in the iTunes App Store showed very plainly that people were looking for an app from Twitter—we didn&#8217;t have one so they generally got confused and gave up. Obviously, we saw room for improvement. Starting today, Twitter for iPhone and iPod touch is available for free on the iTunes App Store. We hope you&#8217;ll love it like we do.</p>
<p><a href="http://www.tandiltheme.com/wp-content/uploads/2010/05/loggedout-en.png"><img class="size-thumbnail wp-image-403  alignnone" src="http://www.tandiltheme.com/wp-content/uploads/2010/05/loggedout-en-150x150.png" alt="" width="150" height="150" /></a></p>
<p>Something worth noting is that you don&#8217;t need a Twitter account to enjoy this application. Browsing trends, reading Top Tweets, finding popular users, and checking out public tweets geographically nearby are all possible immediately upon download. Discovery and consumption of interesting, relevant information is a central focus. However, quick and easy signup exists within the application so new users won&#8217;t need to visit our web site to create an account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tandiltheme.com/2010/06/twitter-for-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Twitter account</title>
		<link>http://www.tandiltheme.com/2010/04/wordpress-twitter-account/</link>
		<comments>http://www.tandiltheme.com/2010/04/wordpress-twitter-account/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 01:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.tandiltheme.com/?p=368</guid>
		<description><![CDATA[The wordpress team recently posted a new message on their blog, about the WordPress Twitter account: &#8220;We’re now starting to re-follow real people from the WordPress community. There will be no more auto-follow. If you are a WordPress developer, designer, blogger, fan site, whatever and would like to appear in the @WordPress updates stream, then [...]]]></description>
			<content:encoded><![CDATA[<p>The wordpress team recently posted a new message on their blog, about the WordPress Twitter account:</p>
<p>&#8220;We’re now starting to re-follow real people from the WordPress community. There will be no more auto-follow. If you are a WordPress developer, designer, blogger, fan site, whatever and would like to appear in the @WordPress updates stream, then send an @ reply to us and we can add you to the new list (assuming you’re not hawking diet pills, free iPads or ways to get a million followers). This way, people who are new to WordPress and go to check us out on Twitter will get a sense of the vibrant community that we have. People who send @ messages to us won’t (hopefully) wonder indefinitely why they were ignored, because without all the spam, maybe we can use Twitter as it was intended to be used, as another channel of communication.&#8221;</p>
<p>So, take this in mind if you were following WordPress on Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tandiltheme.com/2010/04/wordpress-twitter-account/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Twitter stats from 2007 to 2010</title>
		<link>http://www.tandiltheme.com/2010/02/twitter-tweet-stats-from-2007-to-2010/</link>
		<comments>http://www.tandiltheme.com/2010/02/twitter-tweet-stats-from-2007-to-2010/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 04:45:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.tandiltheme.com/?p=347</guid>
		<description><![CDATA[The following graph shows how Twitter has grown over the past three years in terms of number of tweets per day. Twitter users were tweeting 5,000 times a day in 2007. By year 2008, that number was 300,000 per day, and by 2009 it had grown to 2.5 million per day. Tweets grew 1,400% last [...]]]></description>
			<content:encoded><![CDATA[<p>The following graph shows how Twitter has grown over the past three years in terms of number of tweets per day. Twitter users were tweeting 5,000 times a day in 2007. By year 2008, that number was 300,000 per day, and by 2009 it had grown to 2.5 million per day.</p>
<p><a href="http://www.tandiltheme.com/wp-content/uploads/2010/02/chart-tweets-per-day1.jpg" target="_blank"><img class="alignnone size-full wp-image-349" src="http://www.tandiltheme.com/wp-content/uploads/2010/02/chart-tweets-per-day-small.jpg" alt="" width="300" height="227" /></a></p>
<p>Tweets grew 1,400% last year to 35 million per day. Today, Twitter gets 50 million tweets per day (Now I understand why Twitter home page goes unavailable so often lately) We are talking about 600 tweets per second. Tweet deliveries are a much higher number because once created, tweets must be delivered to multiple followers. Tweets per day is just one number to think about. We&#8217;ll make time to share more information so please stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tandiltheme.com/2010/02/twitter-tweet-stats-from-2007-to-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

